CRYORIG R1 ULTIMATE
Click Image for Gallery
HEATSINK SPECIFICATION | |
---|---|
Dimension ( with fan ) | L142.4 mm x W140 mm x H168.3 mm |
Weight ( with fan ) | 1282 g |
Weight ( without fan ) | 970 g |
Heat pipes | 6mm heatpipe x 7 units |
Front Fin | T = 0.4 mm ; Gap = 2.4 mm |
Front Fin Pcs | 42 pcs |
Rear Fin | T = 0.4 mm ; Gap = 1.8 mm |
Rear Fin Pcs | 53 pcs |
Copper Base | C1100 Pure copper nickel plated |
Distance From Center | 40 mm |
RAM Height Limit | 30 ~ 35 mm ( Fan position adjustable ) |
TDP | 250 W+ |
XF140 SPECIFICATION | |
---|---|
Dimension | L140 mm x W140 mm x H25.4 mm |
Weight | 156 g |
Rated Speed | 700 ~ 1300 RPM ±10 % |
Noise Level | 19 ~ 23 dBA |
Air Flow | 76 CFM |
Air Pressure | 1.44 mmH2O |
Ampere | 0.16 A |